PLACA BASE ASROCK AM4 B550M STEEL LEGEND PB ASROCK AM4 B550M STEEL LEGEND M-ATX 4XDDR4 6XSATA6 2XUSB 3.2 2XUSB 2.0 90-MXBCU0-A0UAYZ
Pcs Integración, Placas Base, Socket AM4
PLACA BASE ASROCK AM4 B550M STEEL LEGEND
Disponibilidad:
88 disponibles
PB ASROCK AM4 B550M STEEL LEGEND M-ATX/4XDDR4/6XSATA6/2XUSB 3.2/2XUSB 2.0 90-MXBCU0-A0UAYZ
122,29€
122,29€ Sin IVA
CompararGeneral
Type of article | Gaming |
---|---|
Brand | ASROCK |
Warranty | 2 |
Part Number | 90-MXBCU0-A0UAYZ |
Categories | MOTHERBOARDS |
Reposición – Etiqueta | No |
Peso Volumetrico | 0.73 Kg. |
Technical details
Motherboard, form factor | Micro ATX |
---|---|
Integrated motherboard circuit | AMD B550 |
Support for parallel processing | AMD Quad CrossFireX, CrossFireX |
Number of PCI Express slots | 3 |
Component for | PC/server |
Motherboard component family | AMD |
Supported hard drive interfaces | M.2 PCIe, M.2. SATA, Serial ATA III |
Number of processors supported | 1 |
Number of DIMM slots | 4 |
Procesador
Processor socket | Socket AM4 |
---|---|
Processor Family | AMD Ryzen |
Memory
Memory slots | 4x DIMM |
---|---|
Type of memory slots | DIMM |
Maximum internal memory | 128 GB |
Supported memory module capacities | 32 GB |
ECC | YES |
No ECC | YES |
Memory without buffer | YES |
Memory channel support | Dual |
compatible memory types | DDR4-SDRAM |
Supported memory clock speeds | 2133 MHz, 2400 MHz, 2667 MHz, 2933 MHz, 3200 MHz, 3466 (OC), 3600 (OC), 3733 (OC), 3800 (OC), 3866 (OC), 4000 (OC), 4133(OC), 4200 (OC), 4266(OC), 4333 (OC), 4400 (OC) , 4466 (OC), 4533 (OC), 4600 (OC), 4666 (OC), 4733 (OC) |
Video
Maximum resolution | 5120 x 2880 Pixeles |
---|
Audio
Audio Output Channels | 7.1 |
---|---|
Audio System | Realtek ALC1200 |
Ranuras de expansión
PCI Express Configurations | 1 x1, 2 x16 |
---|---|
Number (total) of PCI Express slots | 3 |
x1 PCI Express Slots | 1 |
x16 PCI Express Slots | 2 |
PCI Express Ticket Version | 3.0 |
Interno I/O
EPS power connector (8-pin) | 1 |
---|---|
CPU Fan Connector | YES |
ATX power connector (24 pins) | YES |
Front panel audio connector | YES |
Fan Connector | YES |
TPM connector | YES |
USB 2.0 Connectors | 2 |
Conectores USB 3.2 | 2 |
Number of connectors to chassis fan | 4 |
Number of SATA 3 connectors | 6 |
M.2 connectors | 2 |
RGB / LED Strip Connectors | 4 |
Panel trasero Puertos de I/O (Input/Output)
Speaker, headset, output jack | 5 |
---|---|
Number of DisplayPorts | 1 |
Number of HDMI ports | 1 |
Number of USB 2.0 ports | 2 |
Cantidad de puertos USB 3.2 | 5 |
Number of USB Type-C ports | 1 |
Ethernet LAN (RJ-45) number of ports | 1 |
Microphone, input jack | YES |
S/PDIF output port | 1 |
Reguladores del almacenaje
RAID Levels | 0, 1, 10 |
---|
Red
Bluetooth | No |
---|---|
Networking | YES |
LAN Controller | Realtek RTL8125BG |
Ethernet | Yes |
Wi-Fi | No |
BIOS
BIOS, memory size | 256 MB |
---|---|
Types of BIOS | AMI UEFI |
Weight and Dimensions
Width | 24.4 cm |
---|---|
Depth | 24.4 cm |
Packaging content
Material included | CD del controlador, SATA, Tornillos M.2 |
---|---|
Quick Installation Guide | YES |
Todavía sin comentarios.